Under Armour Sizing Charts
Please note that all sizing charts are general guidelines only. To ensure proper fitting, we highly recommend that players be fitted by their local dealer. Extreme Hockey & Sport is not responsible for improper sizing of equipment/garment.
COMPRESSION: ULTRA-TIGHT, 'SECOND-SKIN' FIT - These products fit snugly to the body providing a close, lean and supportive fit
FITTED: CONTOURED TO THE BODY - Designed to be very close to the body without the constriction of compression
LOOSE: GENEROUS CUT, OVERSIZED FIT - Generous cut product, providing full range of motion and a full, loose fit
Under ArmourŪ Performance has already compensated in the design of its apparel to be consistent with normal sizing. Please order the size you would wear in a non-performance T-shirt or pant.
COMPRESSION: ULTRA-TIGHT, 'SECOND-SKIN' FIT - These products fit snugly to the body providing a close, lean and supportive fit
FITTED: CONTOURED TO THE BODY - Designed to be very close to the body without the constriction of compression
LOOSE: GENEROUS CUT, OVERSIZED FIT - Generous cut product, providing full range of motion and a full, loose fit
MEN'S
SIZE | CHEST (IN) | WAIST (IN) |
S | 34"-36" | 28"-29" |
M | 38"-40" | 30"-32" |
L | 42"-44" | 34"-36" |
XL | 46"-48" | 38"-40" |
XXL | 50"-52" | 42"-44" |
XXXL | 54"-56" | 46"-48" |
WOMEN'S
SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
S (0-2) | 31"-33" | 23"-25" | 33"-35" |
M (4-6) | 33.5"-35.5" | 25.5"-27.5" | 25.5"-37.5" |
L (8-10) | 36"-38" | 28"-30" | 38"-40" |
XL (12-14) | 28.5"-40.5" | 30.5"-32.5" | 40.5"-42.5" |
XXL (16) | 41"-43" | 33"-35" | 43"-45" |
XXXL (18) | 43"+ | 35"+ | 45"+ |
BOY'S
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
YXS (6) | 24" | 23" | 25" |
YSM(7-8) | 25.5"26.5" | 23.5"-24.5"" | 26.5"-27.75" |
YMD (10-12) | 27.5"-28.5" | 25.5"-26.5" | 29"-30.5" |
YLG (14-16) | 30.5"-32" | 28"-29.5" | 32"-33.5" |
YXL (18-20) | 33.5"-35" | 31"-32.5" | 35"-36.5" |
GIRL'S
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
YXS (6-6X) | 24"-24.75" | 23"-23.5" | 25"-24.75" |
YSM(7-8) | 26"-27" | 23.5"-24.25" | 27.5"-28.75" |
YMD (10-12) | 28.5"-30" | 25"-26" | 30"-32" |
YLG (14-16) | 31.5"-33.5" | 28"-30" | 34"-36" |
YXL (18-20) | 35.5"-37.5" | 32"-34" | 38"-40" |
WOMEN'S SPORT BRAS SUPPORT SPECS
SIZE | US | EUR |
XS | 28 | 60 |
S | 30-32 | 65-70 |
M | 34-36 | 75-80 |
L | 36-38 | 80-85 |
XL | 38-40 | 85-90 |
XXL | 40-42 | 90-95 |